Approved Publications
To submit a publication proposal, please fill out the form.
| Date Submitted | Proposer Name | Primary Institution Affiliation | All Other Co-investigators | HeartShare Sponsor | Title | |
|---|---|---|---|---|---|---|
| 7/3/2024 | Laura Rasmussen-Torvik | Northwestern | Padraig Carolan (Northwestern); Anas Farrag (Northwestern); Steffen Schaper (Bayer); David Kao (U Colorado); Lauren Bonner (Northwestern); Sadiya Khan (Northwestern); Sanjiv Shah (Northwestern); Uma Mylavarapu (Northwestern); interested co-authors from all other HS sites | Denise Scholtens | The HeartShare Extant Data Harmonized Resource | |
| 10/1/2024 | Jessica Regan | Duke | Lydia Kwee; Senthil Selvaraj; Sadiya Khan; Sanjiv Shah | Svati Shah | The Intersection of Clonal Hematopoiesis, Adiposity and Inflammation in Heart Failure with Preserved Ejection: A HeartShare Registry Sub study | |
| 10/14/2024 | Ramzi Kibbi | Northwestern | Quan Mai, Laura Seegmiller, Vaishnavi Krishnan, Elizabeth Marquez, Sadiya Khan, Laura Rasmussen-Torvik | Yield of Various Recruitment Approaches for an Observational Cohort of Patients with Heart Failure with Preserved Ejection Fraction: A Single Center Experience from HeartShare | ||
| 11/4/2024 | Senthil Selvaraj | Genetic Modifiers of Transthyretin Variants and Risk of Heart Failure | ||||
| 11/14/2024 | Ling Tian | Northwestern | Lorenzo Pesce, Ryan Sisk, Shaina Alexandria, Donald Lloyd-Jones, Ravi Patel, Alain Bertoni, Laura Raffield, Nels Olson, Sadiya Khan, John Wilkins, Mercedes Carnethon, Mallory Filipp, Laura Rasmussen-Torvik, Sanjiv Shah, Matthew Feinstein | Sanjiv Shah | Transcriptional changes associated with myocardial dysfunction | |
| 11/21/2024 | Jessica Regan | Duke | Lydia Kwee, Senthil Selvaraj, Sadiya Khan, Sanjiv Shah | Svati Shah | Interrogating Mechanistic Effects of Clonal Hematopoiesis in Heart Failure with Preserved Ejection Fraction: A HeartShare Deep Phenotyping Sub study | |
| 12/15/2024 | Francesca Delling | UCSF | Jose-Luis Ambite | Weiniu Gan | Collecting and processing existing datasets to understand the underlying genetics/molecular basis of Arrhythmic Mitral Valve Prolapse | |
| 1/21/2025 | Kalyani Kottilil | Duke | Integrative omics for molecular characterization of HFpEF subtypes: a HeartShare extant datasets sub-study | |||
| 5/8/2025 | Emilia Hermann | Columbia | Elizabeth Oelsner, Graham Barr | Sanjiv Shah | Cardiopulmonary Phenotypes of CT Emphysema Subtypes in the General Population | |
| 5/8/2025 | Emilia Hermann | Columbia | Elizabeth Oelsner, Graham Barr | Sanjiv Shah | Airflow Obstruction, Emphysema and Diastolic Dysfunction in the General Population | |
| 6/5/2025 | Barry Borlaug | Mayo | Rationale and Design of the HeartShare Deep Phenotyping Study to Improve Understanding of Heart Failure with Preserved Ejection Fraction | |||
| 7/25/2025 | Faraz Ahmad | Northwestern | Atherosclerotic cardiovascular disease (ASCVD) risk prediction from electrocardiographic data using artificial intelligence (AI) | |||
| 8/5/2025 | Oguz Akbilgic | Wake Forest | Ibrahim Karabayir, Shekhar Singh, Tolga Hayit, Elsayed Z. Soliman, Dalane Kitzman, David Herrington, Robert L Davis, Sanjiv Shah | Oguz Akbilgic | An Artificial Intelligence Model for Detection of Heart Failure with Preserved Ejection Fraction: A Report from HeartShare Study | |
| 8/6/2025 | Ravi Patel | Northwestern | Matthew Feinstein, Laura Rasmussen-Torvik, James Shikany | Sanjiv Shah | Association of the ICAM1 pK56M HFpEF Risk Variant with the Temporal Proteome | |
| 8/19/2025 | Gregorio Tersalvi | Mayo | Ahmed U. Fayyaz, Surendra Dasari, Sammy O. Arab, Kathlyn E. Koepp, Ying Wang, Dalane W. Kitzman, Melanie C. Bois, Joseph J. Maleszewski, Omar F. AbouEzzeddine, Margaret M. Redfield | Heart Failure Phenotyping using Myocardial Histopathology by Endomyocardial Biopsy | ||
| 9/17/2025 | Hidenori Yaku | Northwestern | Towards Precision Medicine in Heart Failure with Preserved Ejection Fraction: Ongoing International Cohort Studies and Their Potential Impact | |||
| 9/23/2025 | Yuan Luo | Northwestern | AI Design Paper | |||
| 11/13/2025 | Maggie Redfield | Mayo | Rationale and Design of the AMP-HF Myocardial Mechanisms in Heart Failure with Preserved Ejection Fraction (MM-HFpEF) Study | |||
| 11/13/2025 | Ambarish Pandey | UT Southwestern | Comparative Evaluation of NT-proBNP versus ECG-AI for Predicting Risk of Heart Failure: A Multi-Cohort Analysis | |||
| 11/13/2025 | Ambarish Pandey | UT Southwestern | Evaluation of a Panel of ECG-AI Algorithms for Predicting Cardiovascular Disease Risk: A Multi-Cohort Analysis | |||
| 12/9/2025 | Ambarish Pandey | UT Southwestern | Evaluation of an Echocardiography-based Artificial Intelligence Algorithm for Early HFpEF Detection: A HeartShare/AMP-HF Cohort Study | |||
| 1/12/2026 | Lorenzo Pesce | Northwestern | Noah Kessler, Ravi Patel, Laura Torvik-Rasmussen, Andrew Pospisilik | Sanjiv Shah | Evaluation of genetic endotypes in the heart failure biomarkers space a MESA study | |
| 3/25/2026 | Martin Cadeiras | UC Davis | Clodomir Santana, Padmini Sirish, David Liem, Miriam Nuño, Aditya Ballal, Leighton Izu, Chao-Yin Chen, Javier Lopez, Nipavan Chiamvimonvat | Martin Cadeiras | Unmasking Treatment Effect Heterogeneity in HFpEF: Separating Drug-Specific Response from Prognostic Phenotypes Across Four Clinical Trials | |
| 3/31/2026 | Faraz Ahmad | Northwestern | Javed Butler, Rahul Deo, Nicholas Easton, Lacey Gleason, Heidi Hartman, Stephen Helmke, Sadiya Khan, Mathew Maurer, David Ouyang, Ambarish Pandey, Frederick Ruberg, Vandana Sachev, Denise Scholetens, Sanjiv J. Shah, Svati Shah, Jeremy Slivnick, Ross Upton | Faraz Ahmad | Comparison of AI-Echo Models with Existing Risk Scores for Transthyretin Cardiac Amyloidosis: A HeartShare Study of the SCAN-MP Cohort | |
| 5/19/2026 | Javier Lopez | UC Davis | Aditiya Ballal, Leighton Izu, Martin Cadeiras, Nipavan Chiamvimonvat, Miriam Nuno | Javier Lopez | Reanalysis of Clinical Trial Data Using Unsupervised Clustering Reveals Patient Subgroups with Differential Response to Sildenafil in HFpEF | |
| 5/26/2026 | Radu Tanacli | Northwestern | Prospective external scientific collaborators/advisors include: Declan P. O'Regan, MD, PhD (Imperial College London); Ruth J. F. Loos, PhD (Novo Nordisk Foundation Center for Basic Metabolic Research, University of Copenhagen; Icahn School of Medicine at Mount Sinai); Amit V. Khera, MD, MSc (Massachusetts General Hospital / Broad Institute); and Steffen E. Petersen, MD, DPhil, MPH (Queen Mary University of London / Barts Health NHS Trust) | Sanjiv Shah | Pathogenic Adiposity, Adipose-Endocrine Discordance, and HFpEF Susceptibility: A Computational Imaging-Omics Framework in UK Biobank and MESA | |
Approved Ancillary Studies
To submit an ancillary study proposal, please fill out the form.
| Submitted to PAS | Investigator | Study title | Institution |
|---|---|---|---|
| 5/2/2022 | Jeffrey Olgin | DIGITAL BIOMARKERS OF HFpEF PHENOTYPES AND PROGRESSION: A HEARTSHARE ANCILLARY STUDY | UCSF |
| 5/3/2022 | Ravi Patel | Integrated Proteomic and Metabolomic Determinants of Left Atrial Dysfunction | Northwestern University Feinberg School of Medicine |
| 7/21/2022 | Laura Rasmussen-Torvik | Familial and Genetic patterns of HFpEF in HeartShare | Northwestern |
| 8/2/2022 | Christopher Schaich | Biomarker Relationships in Alzheimer's and Imaging Neuropathology (HeartShare-BRAIN) | Wake Forest University School of Medicine |
| 8/8/2022 | Geoffrey Tison | A multi-modal platform for deep phenotyping of heart failure with preserved ejection fraction using raw, widely-available data and artificial intelligence algorithms: A HeartShare Ancillary Study | University of California, San Francisco |
| 8/26/2022 | Oguz Akbilgic | ECG-AI Based Detection and Phenotyping of Heart Failure with Preserved Ejection Fraction | Wake Forest School of Medicine |
| 8/30/2022 | Michael Moulton | Non-invasive identification of cardiac parameters in heart failure with preserved ejection fraction | University of Nebraska Medical Center |
| 8/30/2022 | Nipavan Chiamvimonvat | Novel therapeutic targets for HFpEF | UC Davis |
| 9/1/2022 | Martin Cadeiras | A Novel Phenomics Analysis Framework for Bioprofiling | UC Davis |
| 9/1/2022 | Virend Somers | Characteristics and Implications of Sleep and Sleep Disruption in Heart Failure with Preserved Ejection Fraction | Mayo Clinic |
| 9/2/2022 | Hariom Yadav | Microbiome/Leaky gut/ Inflammation axis in HFpEF patients: an ancillary of HeartShare | University of South Florida, Tampa, FL |
| 1/5/2023 | George Washko | Heart-Lung Interactions in HFpEF: A HeartShare Ancillary Study | Northwestern University Feinberg School of Medicine |
| 5/11/2023 | Bret Goodpaster | Skeletal muscle and adipose tissue dysfunction in Heart Failure with preserved Ejection Fraction (HFpEF) | AdventHealth Translational Research Institute |
| 7/20/2023 | Payman Zamani | Essential Amino Acids Added to Aerobic Exercise and Resistance Training in Heart Failure with Preserved Ejection Fraction: A Mechanistic Trial | University of Pennsylvania |
| 9/1/2023 | Faraz Ahmad | Identifying the Impact of Blood Pressure Patterns | Northwestern University |
| 9/6/2023 | Ibrahim Karabayir | Electrocardiographic Artificial Intelligence in Heart Failure Management and Remote Monitoring | Wake Forest University School of Medicine |
| 9/23/2023 | Imo Ebong | The Critical Role of Sex Hormones in Heart Failure with Preserved Left Ventricular Ejection Fraction | University of California Davis |
| 12/5/2023 | Matthew Feinstein | Monocyte inflammatory and metabolic profiles in hypertensive-metabolic HFpEF | Northwestern University |
| 1/30/2024 | Philip Kramer | Multimodal approach for the quantification and mitigation of oxidant-induced mitochondrial dysfunction in older adults with heart failure | Wake Forest University School of Medicine |
| 2/28/2024 | Bing Yu | Proteomic profiling of heart failure in Hispanics/Latinos | UTHealth Houston |
| 4/10/2024 | Julie Bidwell | HeartShare Partners: Leveraging the Multicenter HeartShare Study to Support Intervention Development for Care Partners of Persons with Heart Failure (provisional title) | University of California, Davis |
| 7/2/2024 | Noel Bairey Merz | "The Microvascular Aging Effects - Women's Evaluation of Systemic aging Tenacity in Heart, Brain and Frailty (MAE-WEST HBF) ("You are never too old to become younger!") Specialized Center of Research Excellence (SCORE) on Sex Differences (in response to NIH RFA-OD-22-014, due date August 15, 2024) and Women's Ischemic Syndrome Evaluation (WISE) preHFpEF (R01HL146158) | Cedars-Sinai Medical Center |
| 1/24/2025 | R Graham Barr | Combined Cardiopulmonary Failure: SPIROMICS HF2 | Columbia University Irving Medical Center |
| 2/4/2025 | Kavishwar Wagholikar | A generalizable AI system to enhance guideline-directed medical therapy for heart failure in the Heart-Share consortium | Massachusetts General Hospital |
| 6/23/2025 | Imo Ebong | Characterization of heart failure with preserved ejection fraction according to sex hormone profiles in HeartShare | University of California Davis |
| 8/10/2025 | Charlotte Andersson | Safety and Effectiveness of GLP-1 Receptor Agonists in Heart Failure: A HeartShare EHR Study | MGB |
| 8/12/2025 | Kavishwar Wagholikar | Developing an Open-Source LLM Framework for Identifying Patients for Population Management | Massachusetts General Hospital |
| 10/7/2025 | Yuan Luo | Heart Failure Endotypes from Ethical, Multi-Modal AI driven and Molecular/Phenotypic Data Integration Enabled Discovery | Northwestern University |
| 10/8/2025 | Hariom Yadav | Aging-related Mechanistic Roles of Dietary Lipids in Colon-Cardiac Crosstalk and Chronic Inflammation | University of South Florida |
| 12/20/2025 | Farhan Raza | Multidimensional Mechanistic Clinical Trial Targeting Cardiac and Pulmonary Vascular Remodeling in PH-HFpEF | University of Wisconsin Madison |
| 5/4/2026 | Thomas Sharp | Gut Microbial Reorganization Comparative Analysis in Cardiometabolic HFpEF: Mouse to Man | University of South Florida |
