HeartShare - Harmonized Academic Trial Data
Summary of variables at baseline
Last updated: 2024-09-18


This report is was prepared using data from: hdcp phenotype data text2.csv.



Baseline Summary Tables


On ACE/ARB

Variable used: acearb
Additional label: ACEI/ARB
Study No Yes Total
ATHENA 149 (41.4%) 211 (58.6%) 360 (100.0%)
CARRESS 87 (46.3%) 101 (53.7%) 188 (100.0%)
DOSE 111 (36.0%) 197 (64.0%) 308 (100.0%)
ESCAPE 369 (85.2%) 64 (14.8%) 433 (100.0%)
EXACT 39 (15.4%) 214 (84.6%) 253 (100.0%)
FIGHT 84 (28.0%) 216 (72.0%) 300 (100.0%)
GUIDE-IT 186 (20.8%) 708 (79.2%) 894 (100.0%)
HF-ACTION 119 (5.6%) 2,011 (94.4%) 2,130 (100.0%)
INDIE-HFpEF 49 (46.7%) 56 (53.3%) 105 (100.0%)
NEAT-HFpEF 40 (36.4%) 70 (63.6%) 110 (100.0%)
RELAX 216 (100.0%) 0 (0.0%) 216 (100.0%)
ROSE 181 (50.3%) 179 (49.7%) 360 (100.0%)
SCD-HeFT 89 (3.5%) 2,432 (96.5%) 2,521 (100.0%)
SOLVD Prevent 2,118 (50.1%) 2,110 (49.9%) 4,228 (100.0%)
SOLVD Registry 4,374 (69.7%) 1,899 (30.3%) 6,273 (100.0%)
SOLVD Treat 1,284 (50.0%) 1,285 (50.0%) 2,569 (100.0%)
STICH 309 (11.8%) 2,311 (88.2%) 2,620 (100.0%)
TOPCAT 545 (15.8%) 2,900 (84.2%) 3,445 (100.0%)
Total 10,349 (37.9%) 16,964 (62.1%) 27,313 (100.0%)














































On ACE-inhibitor

Variable used: acei
Additional label: ACEI
Study No Yes Total
ATHENA 206 (57.2%) 154 (42.8%) 360 (100.0%)
CARRESS 121 (64.4%) 67 (35.6%) 188 (100.0%)
DOSE 171 (55.5%) 137 (44.5%) 308 (100.0%)
ESCAPE 433 (100.0%) 0 (0.0%) 433 (100.0%)
EXACT 88 (34.8%) 165 (65.2%) 253 (100.0%)
FIGHT 143 (47.7%) 157 (52.3%) 300 (100.0%)
GUIDE-IT 329 (36.8%) 565 (63.2%) 894 (100.0%)
HF-ACTION 539 (25.3%) 1,591 (74.7%) 2,130 (100.0%)
INDIE-HFpEF 78 (74.3%) 27 (25.7%) 105 (100.0%)
NEAT-HFpEF 73 (66.4%) 37 (33.6%) 110 (100.0%)
RELAX 216 (100.0%) 0 (0.0%) 216 (100.0%)
ROSE 234 (65.0%) 126 (35.0%) 360 (100.0%)
SCD-HeFT 388 (15.4%) 2,133 (84.6%) 2,521 (100.0%)
SOLVD Prevent 2,118 (50.1%) 2,110 (49.9%) 4,228 (100.0%)
SOLVD Registry 4,374 (69.7%) 1,899 (30.3%) 6,273 (100.0%)
SOLVD Treat 1,284 (50.0%) 1,285 (50.0%) 2,569 (100.0%)
STICH 503 (19.2%) 2,117 (80.8%) 2,620 (100.0%)
TOPCAT 1,193 (34.6%) 2,252 (65.4%) 3,445 (100.0%)
Total 12,491 (45.7%) 14,822 (54.3%) 27,313 (100.0%)














































Atrial fibrillation/flutter

Variable used: af
Additional label: AF/FLU
Study No Yes Total
ATHENA 188 (52.2%) 172 (47.8%) 360 (100.0%)
CARRESS 86 (45.7%) 102 (54.3%) 188 (100.0%)
DOSE 146 (47.4%) 162 (52.6%) 308 (100.0%)
ESCAPE 306 (70.7%) 127 (29.3%) 433 (100.0%)
EXACT 129 (51.0%) 124 (49.0%) 253 (100.0%)
FIGHT 146 (48.7%) 154 (51.3%) 300 (100.0%)
GUIDE-IT 536 (60.0%) 358 (40.0%) 894 (100.0%)
HF-ACTION 1,687 (79.2%) 443 (20.8%) 2,130 (100.0%)
INDIE-HFpEF 105 (100.0%) 0 (0.0%) 105 (100.0%)
NEAT-HFpEF 70 (63.6%) 40 (36.4%) 110 (100.0%)
RELAX 105 (48.6%) 111 (51.4%) 216 (100.0%)
ROSE 145 (40.3%) 215 (59.7%) 360 (100.0%)
SCD-HeFT 2,131 (84.5%) 390 (15.5%) 2,521 (100.0%)
SOLVD Prevent 3,714 (87.8%) 514 (12.2%) 4,228 (100.0%)
SOLVD Registry 5,514 (87.9%) 759 (12.1%) 6,273 (100.0%)
SOLVD Treat 2,285 (88.9%) 284 (11.1%) 2,569 (100.0%)
STICH 2,278 (86.9%) 342 (13.1%) 2,620 (100.0%)
TOPCAT 2,231 (64.8%) 1,214 (35.2%) 3,445 (100.0%)
Total 21,802 (79.8%) 5,511 (20.2%) 27,313 (100.0%)














































Atrial fibrillation on admit

Variable used: af_admit
Additional label: AF on admit
Study No Yes Unknown Total
ATHENA 0 (0.0%) 0 (0.0%) 360 (100.0%) 360 (100.0%)
CARRESS 128 (68.1%) 60 (31.9%) 0 (0.0%) 188 (100.0%)
DOSE 207 (67.2%) 101 (32.8%) 0 (0.0%) 308 (100.0%)
ESCAPE 375 (86.6%) 58 (13.4%) 0 (0.0%) 433 (100.0%)
EXACT 0 (0.0%) 0 (0.0%) 253 (100.0%) 253 (100.0%)
FIGHT 0 (0.0%) 0 (0.0%) 300 (100.0%) 300 (100.0%)
GUIDE-IT 0 (0.0%) 0 (0.0%) 894 (100.0%) 894 (100.0%)
HF-ACTION 0 (0.0%) 0 (0.0%) 2,130 (100.0%) 2,130 (100.0%)
INDIE-HFpEF 0 (0.0%) 0 (0.0%) 105 (100.0%) 105 (100.0%)
NEAT-HFpEF 0 (0.0%) 0 (0.0%) 110 (100.0%) 110 (100.0%)
RELAX 0 (0.0%) 0 (0.0%) 216 (100.0%) 216 (100.0%)
ROSE 227 (63.1%) 133 (36.9%) 0 (0.0%) 360 (100.0%)
SCD-HeFT 0 (0.0%) 0 (0.0%) 2,521 (100.0%) 2,521 (100.0%)
SOLVD Prevent 0 (0.0%) 0 (0.0%) 4,228 (100.0%) 4,228 (100.0%)
SOLVD Registry 0 (0.0%) 0 (0.0%) 6,273 (100.0%) 6,273 (100.0%)
SOLVD Treat 0 (0.0%) 0 (0.0%) 2,569 (100.0%) 2,569 (100.0%)
STICH 0 (0.0%) 0 (0.0%) 2,620 (100.0%) 2,620 (100.0%)
TOPCAT 0 (0.0%) 0 (0.0%) 3,445 (100.0%) 3,445 (100.0%)
Total 937 (3.4%) 352 (1.3%) 26,024 (95.3%) 27,313 (100.0%)














































Atrial fibrillation type

Variable used: af_type
Additional label: NA
Study Chronic New onset Paroxysmal Unknown Total
ATHENA 0 (0.0%) 0 (0.0%) 0 (0.0%) 360 (100.0%) 360 (100.0%)
CARRESS 58 (30.9%) 5 (2.7%) 39 (20.7%) 86 (45.7%) 188 (100.0%)
DOSE 103 (33.4%) 6 (1.9%) 53 (17.2%) 146 (47.4%) 308 (100.0%)
ESCAPE 0 (0.0%) 0 (0.0%) 0 (0.0%) 433 (100.0%) 433 (100.0%)
EXACT 65 (25.7%) 8 (3.2%) 51 (20.2%) 129 (51.0%) 253 (100.0%)
FIGHT 76 (25.3%) 5 (1.7%) 47 (15.7%) 172 (57.3%) 300 (100.0%)
GUIDE-IT 0 (0.0%) 0 (0.0%) 0 (0.0%) 894 (100.0%) 894 (100.0%)
HF-ACTION 0 (0.0%) 0 (0.0%) 0 (0.0%) 2,130 (100.0%) 2,130 (100.0%)
INDIE-HFpEF 0 (0.0%) 0 (0.0%) 0 (0.0%) 105 (100.0%) 105 (100.0%)
NEAT-HFpEF 20 (18.2%) 1 (0.9%) 14 (12.7%) 75 (68.2%) 110 (100.0%)
RELAX 0 (0.0%) 0 (0.0%) 0 (0.0%) 216 (100.0%) 216 (100.0%)
ROSE 138 (38.3%) 7 (1.9%) 70 (19.4%) 145 (40.3%) 360 (100.0%)
SCD-HeFT 0 (0.0%) 0 (0.0%) 0 (0.0%) 2,521 (100.0%) 2,521 (100.0%)
SOLVD Prevent 0 (0.0%) 0 (0.0%) 0 (0.0%) 4,228 (100.0%) 4,228 (100.0%)
SOLVD Registry 0 (0.0%) 0 (0.0%) 0 (0.0%) 6,273 (100.0%) 6,273 (100.0%)
SOLVD Treat 0 (0.0%) 0 (0.0%) 0 (0.0%) 2,569 (100.0%) 2,569 (100.0%)
STICH 0 (0.0%) 0 (0.0%) 0 (0.0%) 2,620 (100.0%) 2,620 (100.0%)
TOPCAT 0 (0.0%) 0 (0.0%) 0 (0.0%) 3,445 (100.0%) 3,445 (100.0%)
Total 460 (1.7%) 32 (0.1%) 274 (1.0%) 26,547 (97.2%) 27,313 (100.0%)














































Age category

Variable used: age_cat
Additional label: Age, yrs
Study < 55 55-75 75+ Unknown Total
ATHENA 83 (23.1%) 188 (52.2%) 89 (24.7%) 0 (0.0%) 360 (100.0%)
CARRESS 29 (15.4%) 98 (52.1%) 61 (32.4%) 0 (0.0%) 188 (100.0%)
DOSE 68 (22.1%) 146 (47.4%) 94 (30.5%) 0 (0.0%) 308 (100.0%)
ESCAPE 193 (44.6%) 197 (45.5%) 43 (9.9%) 0 (0.0%) 433 (100.0%)
EXACT 71 (28.1%) 137 (54.2%) 45 (17.8%) 0 (0.0%) 253 (100.0%)
FIGHT 94 (31.3%) 177 (59.0%) 29 (9.7%) 0 (0.0%) 300 (100.0%)
GUIDE-IT 261 (29.2%) 487 (54.5%) 146 (16.3%) 0 (0.0%) 894 (100.0%)
HF-ACTION 757 (35.5%) 1,186 (55.7%) 187 (8.8%) 0 (0.0%) 2,130 (100.0%)
INDIE-HFpEF 7 (6.7%) 73 (69.5%) 25 (23.8%) 0 (0.0%) 105 (100.0%)
NEAT-HFpEF 5 (4.5%) 79 (71.8%) 26 (23.6%) 0 (0.0%) 110 (100.0%)
RELAX 23 (10.6%) 127 (58.8%) 66 (30.6%) 0 (0.0%) 216 (100.0%)
ROSE 45 (12.5%) 192 (53.3%) 123 (34.2%) 0 (0.0%) 360 (100.0%)
SCD-HeFT 872 (34.6%) 1,452 (57.6%) 197 (7.8%) 0 (0.0%) 2,521 (100.0%)
SOLVD Prevent 1,317 (31.1%) 2,778 (65.7%) 133 (3.1%) 0 (0.0%) 4,228 (100.0%)
SOLVD Registry 1,521 (24.2%) 4,001 (63.8%) 748 (11.9%) 3 (0.0%) 6,273 (100.0%)
SOLVD Treat 641 (25.0%) 1,811 (70.5%) 117 (4.6%) 0 (0.0%) 2,569 (100.0%)
STICH 703 (26.8%) 1,668 (63.7%) 237 (9.0%) 12 (0.5%) 2,620 (100.0%)
TOPCAT 268 (7.8%) 2,273 (66.0%) 904 (26.2%) 0 (0.0%) 3,445 (100.0%)
Total 6,958 (25.5%) 17,070 (62.5%) 3,270 (12.0%) 15 (0.1%) 27,313 (100.0%)














































Age value

Variable used: age_val
Additional label: Age, yrs
Study n n_missing min Q1 median Q3 max mean std
ATHENA 360 0 22.0 55.00 65.00 75.00 90.00 64.66 14.04
CARRESS 188 0 34.0 59.75 68.00 78.00 90.00 67.93 12.79
DOSE 308 0 28.0 56.00 68.00 77.00 88.00 66.04 13.60
ESCAPE 433 0 20.0 47.00 56.00 66.00 88.00 56.13 13.92
EXACT 253 0 20.0 53.00 63.00 72.00 89.00 61.95 13.61
FIGHT 300 0 26.0 51.75 61.00 68.00 89.00 59.72 12.53
GUIDE-IT 894 0 21.0 53.00 63.00 71.00 90.00 61.48 13.87
HF-ACTION 2130 0 19.0 51.00 59.00 68.00 90.00 58.56 12.68
INDIE-HFpEF 105 0 40.0 61.00 68.00 75.00 87.00 67.69 10.09
NEAT-HFpEF 110 0 50.0 62.25 69.00 75.00 90.00 69.28 9.23
RELAX 216 0 32.0 62.00 69.00 77.00 90.00 68.53 10.25
ROSE 360 0 25.0 62.00 70.00 79.00 90.00 69.52 12.20
SCD-HeFT 2521 0 19.0 51.00 60.00 68.00 90.00 59.03 11.91
SOLVD Prevent 4228 0 27.0 52.00 60.00 66.00 80.00 58.67 10.34
SOLVD Registry 6273 3 21.0 55.00 63.00 70.00 95.00 61.98 12.04
SOLVD Treat 2569 0 27.0 55.00 61.00 67.00 80.00 60.39 9.88
STICH 2620 12 30.1 54.39 61.33 68.82 89.73 61.58 9.82
TOPCAT 3445 0 50.0 61.00 69.00 76.00 90.00 68.56 9.59
Overall 27313 15 19.0 54.00 62.00 70.00 95.00 61.76 11.80














































Heart failure assessment

Variable used: ahf_type
Additional label: NA
Study Dry/cold Dry/warm Wet/cold Wet/warm Unknown Total
ATHENA 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 360 (100.0%) 360 (100.0%)
CARRESS 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 188 (100.0%) 188 (100.0%)
DOSE 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 308 (100.0%) 308 (100.0%)
ESCAPE 14 (3.2%) 54 (12.5%) 97 (22.4%) 265 (61.2%) 3 (0.7%) 433 (100.0%)
EXACT 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 253 (100.0%) 253 (100.0%)
FIGHT 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 300 (100.0%) 300 (100.0%)
GUIDE-IT 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 894 (100.0%) 894 (100.0%)
HF-ACTION 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 2,130 (100.0%) 2,130 (100.0%)
INDIE-HFpEF 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 105 (100.0%) 105 (100.0%)
NEAT-HFpEF 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 110 (100.0%) 110 (100.0%)
RELAX 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 216 (100.0%) 216 (100.0%)
ROSE 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 360 (100.0%) 360 (100.0%)
SCD-HeFT 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 2,521 (100.0%) 2,521 (100.0%)
SOLVD Prevent 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 4,228 (100.0%) 4,228 (100.0%)
SOLVD Registry 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 6,273 (100.0%) 6,273 (100.0%)
SOLVD Treat 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 2,569 (100.0%) 2,569 (100.0%)
STICH 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 2,620 (100.0%) 2,620 (100.0%)
TOPCAT 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 3,445 (100.0%) 3,445 (100.0%)
Total 14 (0.1%) 54 (0.2%) 97 (0.4%) 265 (1.0%) 26,883 (98.4%) 27,313 (100.0%)














































Albumin value

Variable used: albumin
Additional label: NA
Study n n_missing min Q1 median Q3 max mean std
ATHENA 360 360 NA NA NA NA NA NA NA
CARRESS 188 60 1.70 3.1 3.4 3.73 5.0 3.39 0.54
DOSE 308 109 1.50 3.1 3.4 3.80 5.0 3.43 0.56
ESCAPE 433 109 1.70 3.3 3.6 4.00 8.2 3.63 0.58
EXACT 253 14 2.90 3.7 4.0 4.30 5.1 3.99 0.43
FIGHT 300 32 0.21 3.3 3.7 4.00 5.4 3.65 0.59
GUIDE-IT 894 894 NA NA NA NA NA NA NA
HF-ACTION 2130 2130 NA NA NA NA NA NA NA
INDIE-HFpEF 105 105 NA NA NA NA NA NA NA
NEAT-HFpEF 110 110 NA NA NA NA NA NA NA
RELAX 216 96 1.50 3.7 4.1 4.40 4.8 3.98 0.52
ROSE 360 99 2.10 3.2 3.6 3.90 5.0 3.56 0.50
SCD-HeFT 2521 2521 NA NA NA NA NA NA NA
SOLVD Prevent 4228 4228 NA NA NA NA NA NA NA
SOLVD Registry 6273 6273 NA NA NA NA NA NA NA
SOLVD Treat 2569 2569 NA NA NA NA NA NA NA
STICH 2620 2620 NA NA NA NA NA NA NA
TOPCAT 3445 3445 NA NA NA NA NA NA NA
Overall 27313 25774 0.21 3.3 3.7 4.10 8.2 3.66 0.57














































Absolute lymphocyte count

Variable used: alc
Additional label: NA
Study n n_missing min Q1 median Q3 max mean std
ATHENA 360 360 NA NA NA NA NA NA NA
CARRESS 188 67 0.22 0.76 1.08 1.46 3.13 1.20 0.62
DOSE 308 91 0.17 1.45 2.22 3.40 7.05 2.58 1.52
ESCAPE 433 433 NA NA NA NA NA NA NA
EXACT 253 253 NA NA NA NA NA NA NA
FIGHT 300 300 NA NA NA NA NA NA NA
GUIDE-IT 894 894 NA NA NA NA NA NA NA
HF-ACTION 2130 2130 NA NA NA NA NA NA NA
INDIE-HFpEF 105 105 NA NA NA NA NA NA NA
NEAT-HFpEF 110 110 NA NA NA NA NA NA NA
RELAX 216 86 0.44 1.09 1.48 1.94 22.92 1.77 2.09
ROSE 360 107 0.20 0.78 1.06 1.50 5.98 1.22 0.70
SCD-HeFT 2521 2521 NA NA NA NA NA NA NA
SOLVD Prevent 4228 192 0.15 1.56 2.00 2.52 9.60 2.11 0.83
SOLVD Registry 6273 6273 NA NA NA NA NA NA NA
SOLVD Treat 2569 139 0.25 1.40 1.89 2.45 9.60 2.02 0.87
STICH 2620 2620 NA NA NA NA NA NA NA
TOPCAT 3445 3445 NA NA NA NA NA NA NA
Overall 27313 20126 0.15 1.44 1.92 2.48 22.92 2.04 0.93














































Aldosterone value

Variable used: aldo_val
Additional label: Aldosterone
Study n n_missing min Q1 median Q3 max mean std
ATHENA 360 360 NA NA NA NA NA NA NA
CARRESS 188 6 5.00 126.88 237.70 427.78 2600.00 422.41 539.22
DOSE 308 32 1.35 103.54 198.90 354.57 2149.16 292.49 318.61
ESCAPE 433 433 NA NA NA NA NA NA NA
EXACT 253 253 NA NA NA NA NA NA NA
FIGHT 300 300 NA NA NA NA NA NA NA
GUIDE-IT 894 894 NA NA NA NA NA NA NA
HF-ACTION 2130 2130 NA NA NA NA NA NA NA
INDIE-HFpEF 105 105 NA NA NA NA NA NA NA
NEAT-HFpEF 110 110 NA NA NA NA NA NA NA
RELAX 216 2 18.87 118.65 188.85 282.16 2600.00 250.87 250.24
ROSE 360 360 NA NA NA NA NA NA NA
SCD-HeFT 2521 2521 NA NA NA NA NA NA NA
SOLVD Prevent 4228 4228 NA NA NA NA NA NA NA
SOLVD Registry 6273 6273 NA NA NA NA NA NA NA
SOLVD Treat 2569 2569 NA NA NA NA NA NA NA
STICH 2620 2620 NA NA NA NA NA NA NA
TOPCAT 3445 3445 NA NA NA NA NA NA NA
Overall 27313 26641 1.35 114.50 202.31 349.16 2600.00 314.42 380.21














































On allopurinol

Variable used: allopurinol
Additional label: NA
Study No Yes Unknown Total
ATHENA 0 (0.0%) 0 (0.0%) 360 (100.0%) 360 (100.0%)
CARRESS 0 (0.0%) 0 (0.0%) 188 (100.0%) 188 (100.0%)
DOSE 0 (0.0%) 0 (0.0%) 308 (100.0%) 308 (100.0%)
ESCAPE 386 (89.1%) 47 (10.9%) 0 (0.0%) 433 (100.0%)
EXACT 0 (0.0%) 0 (0.0%) 253 (100.0%) 253 (100.0%)
FIGHT 0 (0.0%) 0 (0.0%) 300 (100.0%) 300 (100.0%)
GUIDE-IT 792 (88.6%) 102 (11.4%) 0 (0.0%) 894 (100.0%)
HF-ACTION 0 (0.0%) 0 (0.0%) 2,130 (100.0%) 2,130 (100.0%)
INDIE-HFpEF 0 (0.0%) 0 (0.0%) 105 (100.0%) 105 (100.0%)
NEAT-HFpEF 0 (0.0%) 0 (0.0%) 110 (100.0%) 110 (100.0%)
RELAX 0 (0.0%) 0 (0.0%) 216 (100.0%) 216 (100.0%)
ROSE 0 (0.0%) 0 (0.0%) 360 (100.0%) 360 (100.0%)
SCD-HeFT 0 (0.0%) 0 (0.0%) 2,521 (100.0%) 2,521 (100.0%)
SOLVD Prevent 0 (0.0%) 0 (0.0%) 4,228 (100.0%) 4,228 (100.0%)
SOLVD Registry 0 (0.0%) 0 (0.0%) 6,273 (100.0%) 6,273 (100.0%)
SOLVD Treat 0 (0.0%) 0 (0.0%) 2,569 (100.0%) 2,569 (100.0%)
STICH 0 (0.0%) 0 (0.0%) 2,620 (100.0%) 2,620 (100.0%)
TOPCAT 0 (0.0%) 0 (0.0%) 3,445 (100.0%) 3,445 (100.0%)
Total 1,178 (4.3%) 149 (0.5%) 25,986 (95.1%) 27,313 (100.0%)














































ALT

Variable used: alt
Additional label: ALT
Study < 50 50-75 75+ Unknown Total
ATHENA 0 (0.0%) 0 (0.0%) 0 (0.0%) 360 (100.0%) 360 (100.0%)
CARRESS 105 (55.9%) 6 (3.2%) 9 (4.8%) 68 (36.2%) 188 (100.0%)
DOSE 158 (51.3%) 16 (5.2%) 17 (5.5%) 117 (38.0%) 308 (100.0%)
ESCAPE 278 (64.2%) 29 (6.7%) 29 (6.7%) 97 (22.4%) 433 (100.0%)
EXACT 226 (89.3%) 15 (5.9%) 5 (2.0%) 7 (2.8%) 253 (100.0%)
FIGHT 0 (0.0%) 0 (0.0%) 0 (0.0%) 300 (100.0%) 300 (100.0%)
GUIDE-IT 0 (0.0%) 0 (0.0%) 0 (0.0%) 894 (100.0%) 894 (100.0%)
HF-ACTION 0 (0.0%) 0 (0.0%) 0 (0.0%) 2,130 (100.0%) 2,130 (100.0%)
INDIE-HFpEF 96 (91.4%) 5 (4.8%) 2 (1.9%) 2 (1.9%) 105 (100.0%)
NEAT-HFpEF 0 (0.0%) 0 (0.0%) 0 (0.0%) 110 (100.0%) 110 (100.0%)
RELAX 110 (50.9%) 7 (3.2%) 6 (2.8%) 93 (43.1%) 216 (100.0%)
ROSE 237 (65.8%) 11 (3.1%) 14 (3.9%) 98 (27.2%) 360 (100.0%)
SCD-HeFT 0 (0.0%) 0 (0.0%) 0 (0.0%) 2,521 (100.0%) 2,521 (100.0%)
SOLVD Prevent 0 (0.0%) 0 (0.0%) 0 (0.0%) 4,228 (100.0%) 4,228 (100.0%)
SOLVD Registry 0 (0.0%) 0 (0.0%) 0 (0.0%) 6,273 (100.0%) 6,273 (100.0%)
SOLVD Treat 0 (0.0%) 0 (0.0%) 0 (0.0%) 2,569 (100.0%) 2,569 (100.0%)
STICH 0 (0.0%) 0 (0.0%) 0 (0.0%) 2,620 (100.0%) 2,620 (100.0%)
TOPCAT 3,227 (93.7%) 132 (3.8%) 44 (1.3%) 42 (1.2%) 3,445 (100.0%)
Total 4,437 (16.2%) 221 (0.8%) 126 (0.5%) 22,529 (82.5%) 27,313 (100.0%)














































Anemia

Variable used: anemia
Additional label: Anemia
Study No Yes Unknown Total
ATHENA 0 (0.0%) 0 (0.0%) 360 (100.0%) 360 (100.0%)
CARRESS 32 (17.0%) 155 (82.4%) 1 (0.5%) 188 (100.0%)
DOSE 93 (30.2%) 209 (67.9%) 6 (1.9%) 308 (100.0%)
ESCAPE 151 (34.9%) 270 (62.4%) 12 (2.8%) 433 (100.0%)
EXACT 101 (39.9%) 148 (58.5%) 4 (1.6%) 253 (100.0%)
FIGHT 129 (43.0%) 164 (54.7%) 7 (2.3%) 300 (100.0%)
GUIDE-IT 123 (13.8%) 101 (11.3%) 670 (74.9%) 894 (100.0%)
HF-ACTION 836 (39.2%) 772 (36.2%) 522 (24.5%) 2,130 (100.0%)
INDIE-HFpEF 74 (70.5%) 29 (27.6%) 2 (1.9%) 105 (100.0%)
NEAT-HFpEF 71 (64.5%) 38 (34.5%) 1 (0.9%) 110 (100.0%)
RELAX 100 (46.3%) 115 (53.2%) 1 (0.5%) 216 (100.0%)
ROSE 81 (22.5%) 274 (76.1%) 5 (1.4%) 360 (100.0%)
SCD-HeFT 0 (0.0%) 0 (0.0%) 2,521 (100.0%) 2,521 (100.0%)
SOLVD Prevent 3,247 (76.8%) 897 (21.2%) 84 (2.0%) 4,228 (100.0%)
SOLVD Registry 0 (0.0%) 0 (0.0%) 6,273 (100.0%) 6,273 (100.0%)
SOLVD Treat 1,855 (72.2%) 651 (25.3%) 63 (2.5%) 2,569 (100.0%)
STICH 1,239 (47.3%) 1,335 (51.0%) 46 (1.8%) 2,620 (100.0%)
TOPCAT 2,268 (65.8%) 1,150 (33.4%) 27 (0.8%) 3,445 (100.0%)
Total 10,400 (38.1%) 6,308 (23.1%) 10,605 (38.8%) 27,313 (100.0%)














































Angina

Variable used: angina
Additional label: Angina
Study No Yes Unknown Total
ATHENA 0 (0.0%) 0 (0.0%) 360 (100.0%) 360 (100.0%)
CARRESS 153 (81.4%) 35 (18.6%) 0 (0.0%) 188 (100.0%)
DOSE 271 (88.0%) 37 (12.0%) 0 (0.0%) 308 (100.0%)
ESCAPE 291 (67.2%) 142 (32.8%) 0 (0.0%) 433 (100.0%)
EXACT 214 (84.6%) 39 (15.4%) 0 (0.0%) 253 (100.0%)
FIGHT 0 (0.0%) 0 (0.0%) 300 (100.0%) 300 (100.0%)
GUIDE-IT 0 (0.0%) 0 (0.0%) 894 (100.0%) 894 (100.0%)
HF-ACTION 1,603 (75.3%) 527 (24.7%) 0 (0.0%) 2,130 (100.0%)
INDIE-HFpEF 0 (0.0%) 0 (0.0%) 105 (100.0%) 105 (100.0%)
NEAT-HFpEF 0 (0.0%) 0 (0.0%) 110 (100.0%) 110 (100.0%)
RELAX 184 (85.2%) 32 (14.8%) 0 (0.0%) 216 (100.0%)
ROSE 298 (82.8%) 62 (17.2%) 0 (0.0%) 360 (100.0%)
SCD-HeFT 1,857 (73.7%) 664 (26.3%) 0 (0.0%) 2,521 (100.0%)
SOLVD Prevent 1,821 (43.1%) 2,407 (56.9%) 0 (0.0%) 4,228 (100.0%)
SOLVD Registry 2,662 (42.4%) 3,611 (57.6%) 0 (0.0%) 6,273 (100.0%)
SOLVD Treat 1,085 (42.2%) 1,484 (57.8%) 0 (0.0%) 2,569 (100.0%)
STICH 902 (34.4%) 1,718 (65.6%) 0 (0.0%) 2,620 (100.0%)
TOPCAT 1,832 (53.2%) 1,613 (46.8%) 0 (0.0%) 3,445 (100.0%)
Total 13,173 (48.2%) 12,371 (45.3%) 1,769 (6.5%) 27,313 (100.0%)














































On antiarrhythmic

Variable used: antiarrhyth
Additional label: NA
Study No Yes Unknown Total
ATHENA 360 (100.0%) 0 (0.0%) 0 (0.0%) 360 (100.0%)
CARRESS 160 (85.1%) 28 (14.9%) 0 (0.0%) 188 (100.0%)
DOSE 261 (84.7%) 47 (15.3%) 0 (0.0%) 308 (100.0%)
ESCAPE 339 (78.3%) 94 (21.7%) 0 (0.0%) 433 (100.0%)
EXACT 194 (76.7%) 59 (23.3%) 0 (0.0%) 253 (100.0%)
FIGHT 218 (72.7%) 82 (27.3%) 0 (0.0%) 300 (100.0%)
GUIDE-IT 750 (83.9%) 144 (16.1%) 0 (0.0%) 894 (100.0%)
HF-ACTION 2,130 (100.0%) 0 (0.0%) 0 (0.0%) 2,130 (100.0%)
INDIE-HFpEF 0 (0.0%) 0 (0.0%) 105 (100.0%) 105 (100.0%)
NEAT-HFpEF 104 (94.5%) 6 (5.5%) 0 (0.0%) 110 (100.0%)
RELAX 216 (100.0%) 0 (0.0%) 0 (0.0%) 216 (100.0%)
ROSE 279 (77.5%) 81 (22.5%) 0 (0.0%) 360 (100.0%)
SCD-HeFT 1,674 (66.4%) 847 (33.6%) 0 (0.0%) 2,521 (100.0%)
SOLVD Prevent 3,591 (84.9%) 637 (15.1%) 0 (0.0%) 4,228 (100.0%)
SOLVD Registry 4,921 (78.4%) 1,352 (21.6%) 0 (0.0%) 6,273 (100.0%)
SOLVD Treat 2,007 (78.1%) 562 (21.9%) 0 (0.0%) 2,569 (100.0%)
STICH 2,291 (87.4%) 329 (12.6%) 0 (0.0%) 2,620 (100.0%)
