HeartShare - Harmonized Academic Observational Data
Summary of variables at baseline
2024-09-24


This report is was prepared using data from: phenotypeset_read_all2.csv.

Baseline Summary Tables


On ACE/ARB

Variable used: acearb
Additional label: ACEI/ARB
Study No Yes Unknown Total
ARIC 0 (0.0%) 0 (0.0%) 15,004 (100.0%) 15,004 (100.0%)
CHS 0 (0.0%) 432 (7.5%) 5,363 (92.5%) 5,795 (100.0%)
FHS 297 (2.1%) 29 (0.2%) 13,642 (97.7%) 13,968 (100.0%)
JHS 0 (0.0%) 0 (0.0%) 3,883 (100.0%) 3,883 (100.0%)
MESA 0 (0.0%) 1,233 (18.1%) 5,581 (81.9%) 6,814 (100.0%)
Total 297 (0.7%) 1,694 (3.7%) 43,473 (95.6%) 45,464 (100.0%)














































On ACE-inhibitor

Variable used: acei
Additional label: ACEI
Study No Yes Unknown Total
ARIC 0 (0.0%) 0 (0.0%) 15,004 (100.0%) 15,004 (100.0%)
CHS 5,351 (92.3%) 432 (7.5%) 12 (0.2%) 5,795 (100.0%)
FHS 0 (0.0%) 0 (0.0%) 13,968 (100.0%) 13,968 (100.0%)
JHS 0 (0.0%) 0 (0.0%) 3,883 (100.0%) 3,883 (100.0%)
MESA 0 (0.0%) 884 (13.0%) 5,930 (87.0%) 6,814 (100.0%)
Total 5,351 (11.8%) 1,316 (2.9%) 38,797 (85.3%) 45,464 (100.0%)














































Activities of daily living score

Variable used: adl_score
Additional label: NA
Study 0 1 2 3 4 5 6 Unknown Total
ARIC 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 15,004 (100.0%) 15,004 (100.0%)
CHS 5,316 (91.7%) 282 (4.9%) 125 (2.2%) 40 (0.7%) 17 (0.3%) 3 (0.1%) 2 (0.0%) 10 (0.2%) 5,795 (100.0%)
FHS 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 13,968 (100.0%) 13,968 (100.0%)
JHS 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 3,883 (100.0%) 3,883 (100.0%)
MESA 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 6,814 (100.0%) 6,814 (100.0%)
Total 5,316 (11.7%) 282 (0.6%) 125 (0.3%) 40 (0.1%) 17 (0.0%) 3 (0.0%) 2 (0.0%) 39,679 (87.3%) 45,464 (100.0%)














































Adiponectin

Variable used: adpnctn
Additional label: NA
Study n n_missing min Q1 median Q3 max mean std
ARIC 15004 15004 NA NA NA NA NA NA NA
CHS 5795 5795 NA NA NA NA NA NA NA
FHS 13968 13968 NA NA NA NA NA NA NA
JHS 3883 137 351.91 2689.91 4232.3 6731.67 53366.76 5397.14 4276.05
MESA 6814 6814 NA NA NA NA NA NA NA
Overall 45464 41718 351.91 2689.91 4232.3 6731.67 53366.76 5397.14 4276.05














































Atrial fibrillation/flutter

Variable used: af
Additional label: AF/FLU
Study No Yes Unknown Total
ARIC 0 (0.0%) 33 (0.2%) 14,971 (99.8%) 15,004 (100.0%)
CHS 4,163 (71.8%) 227 (3.9%) 1,405 (24.2%) 5,795 (100.0%)
FHS 0 (0.0%) 0 (0.0%) 13,968 (100.0%) 13,968 (100.0%)
JHS 0 (0.0%) 18 (0.5%) 3,865 (99.5%) 3,883 (100.0%)
MESA 6,814 (100.0%) 0 (0.0%) 0 (0.0%) 6,814 (100.0%)
Total 10,977 (24.1%) 278 (0.6%) 34,209 (75.2%) 45,464 (100.0%)














































Age category

Variable used: age_cat
Additional label: Age, yrs
Study < 55 55-75 75+ Unknown Total
ARIC 7,827 (52.2%) 6,421 (42.8%) 0 (0.0%) 756 (5.0%) 15,004 (100.0%)
CHS 0 (0.0%) 4,367 (75.4%) 1,428 (24.6%) 0 (0.0%) 5,795 (100.0%)
FHS 8,229 (58.9%) 839 (6.0%) 0 (0.0%) 4,900 (35.1%) 13,968 (100.0%)
JHS 1,821 (46.9%) 1,739 (44.8%) 186 (4.8%) 137 (3.5%) 3,883 (100.0%)
MESA 1,947 (28.6%) 3,703 (54.3%) 806 (11.8%) 358 (5.3%) 6,814 (100.0%)
Total 19,824 (43.6%) 17,069 (37.5%) 2,420 (5.3%) 6,151 (13.5%) 45,464 (100.0%)














































Age value

Variable used: age_val
Additional label: Age, yrs
Study n n_missing min Q1 median Q3 max mean std
ARIC 15004 0 44 49 54 59 66 54.24 5.76
CHS 5795 0 64 66 70 74 88 71.33 5.57
FHS 13968 4727 5 34 41 49 74 41.02 10.38
JHS 3883 0 20 45 56 65 95 55.20 12.82
MESA 6814 0 44 53 62 70 84 62.15 10.23
Overall 45464 4727 5 47 55 64 95 55.09 12.86














































Drinks per week - alcohol

Variable used: alcohol_week_val
Additional label: NA
Study n n_missing min Q1 median Q3 max mean std
ARIC 15004 100 0 0 0.00 3.10 132.57 3.07 6.98
CHS 5795 23 0 0 0.02 1.25 630.00 2.59 10.81
FHS 13968 7591 0 0 3.00 8.00 100.00 6.70 10.05
JHS 3883 121 0 0 0.00 0.50 70.00 1.54 5.08
MESA 6814 1461 0 0 2.00 6.00 99.00 5.07 9.29
Overall 45464 9296 0 0 0.04 4.00 630.00 3.77 8.64














































Aldosterone-renin ratio

Variable used: aldo_renin
Additional label: NA
Study n n_missing min Q1 median Q3 max mean std
ARIC 15004 15004 NA NA NA NA NA NA NA
CHS 5795 5795 NA NA NA NA NA NA NA
FHS 13968 10020 0.13 3.99 6.61 11.19 Inf Inf NaN
JHS 3883 2103 0.04 4.00 9.50 17.00 131.58 13.22 14.19
MESA 6814 6814 NA NA NA NA NA NA NA
Overall 45464 39736 0.04 4.00 7.04 12.80 Inf Inf NaN














































Anemia

Variable used: anemia
Additional label: Anemia
Study No Yes Unknown Total
ARIC 13,544 (90.3%) 1,163 (7.8%) 297 (2.0%) 15,004 (100.0%)
CHS 5,166 (89.1%) 522 (9.0%) 107 (1.8%) 5,795 (100.0%)
FHS 5,781 (41.4%) 617 (4.4%) 7,570 (54.2%) 13,968 (100.0%)
JHS 2,801 (72.1%) 899 (23.2%) 183 (4.7%) 3,883 (100.0%)
MESA 0 (0.0%) 0 (0.0%) 6,814 (100.0%) 6,814 (100.0%)
Total 27,292 (60.0%) 3,201 (7.0%) 14,971 (32.9%) 45,464 (100.0%)














































Angina

Variable used: angina
Additional label: Angina
Study No Yes Unknown Total
ARIC 0 (0.0%) 0 (0.0%) 15,004 (100.0%) 15,004 (100.0%)
CHS 4,663 (80.5%) 714 (12.3%) 418 (7.2%) 5,795 (100.0%)
FHS 0 (0.0%) 0 (0.0%) 13,968 (100.0%) 13,968 (100.0%)
JHS 0 (0.0%) 0 (0.0%) 3,883 (100.0%) 3,883 (100.0%)
MESA 0 (0.0%) 0 (0.0%) 6,814 (100.0%) 6,814 (100.0%)
Total 4,663 (10.3%) 714 (1.6%) 40,087 (88.2%) 45,464 (100.0%)














































On antiarrhythmic

Variable used: antiarrhy
Additional label: Antiarrhythmic
Study No Yes Unknown Total
ARIC 0 (0.0%) 0 (0.0%) 15,004 (100.0%) 15,004 (100.0%)
CHS 0 (0.0%) 194 (3.3%) 5,601 (96.7%) 5,795 (100.0%)
FHS 324 (2.3%) 2 (0.0%) 13,642 (97.7%) 13,968 (100.0%)
JHS 3,673 (94.6%) 172 (4.4%) 38 (1.0%) 3,883 (100.0%)
MESA 6,775 (99.4%) 36 (0.5%) 3 (0.0%) 6,814 (100.0%)
Total 10,772 (23.7%) 404 (0.9%) 34,288 (75.4%) 45,464 (100.0%)














































On antidepressant

Variable used: antidepress
Additional label: NA
Study No Yes Unknown Total
ARIC 0 (0.0%) 0 (0.0%) 15,004 (100.0%) 15,004 (100.0%)
CHS 0 (0.0%) 232 (4.0%) 5,563 (96.0%) 5,795 (100.0%)
FHS 0 (0.0%) 0 (0.0%) 13,968 (100.0%) 13,968 (100.0%)
JHS 0 (0.0%) 0 (0.0%) 3,883 (100.0%) 3,883 (100.0%)
MESA 6,311 (92.6%) 500 (7.3%) 3 (0.0%) 6,814 (100.0%)
Total 6,311 (13.9%) 732 (1.6%) 38,421 (84.5%) 45,464 (100.0%)














































On anti-platelet

Variable used: antipltlt
Additional label: NA
Study No Yes Unknown Total
ARIC 0 (0.0%) 0 (0.0%) 15,004 (100.0%) 15,004 (100.0%)
CHS 5,783 (99.8%) 0 (0.0%) 12 (0.2%) 5,795 (100.0%)
FHS 0 (0.0%) 0 (0.0%) 13,968 (100.0%) 13,968 (100.0%)
JHS 0 (0.0%) 0 (0.0%) 3,883 (100.0%) 3,883 (100.0%)
MESA 6,794 (99.7%) 17 (0.2%) 3 (0.0%) 6,814 (100.0%)
Total 12,577 (27.7%) 17 (0.0%) 32,870 (72.3%) 45,464 (100.0%)














































Aortic regurgitation

Variable used: aortic_regurg
Additional label: AR
Study
  1. Normal/Mild
  1. Moderate/severe
Unknown Total
ARIC 0 (0.0%) 0 (0.0%) 15,004 (100.0%) 15,004 (100.0%)
CHS 951 (16.4%) 66 (1.1%) 4,778 (82.5%) 5,795 (100.0%)
FHS 4,402 (31.5%) 18 (0.1%) 9,548 (68.4%) 13,968 (100.0%)
JHS 3,664 (94.4%) 31 (0.8%) 188 (4.8%) 3,883 (100.0%)
MESA 0 (0.0%) 0 (0.0%) 6,814 (100.0%) 6,814 (100.0%)
Total 9,017 (19.8%) 115 (0.3%) 36,332 (79.9%) 45,464 (100.0%)














































On ARB

Variable used: arb
Additional label: ARB
Study Yes Unknown Total
ARIC 0 (0.0%) 15,004 (100.0%) 15,004 (100.0%)
CHS 0 (0.0%) 5,795 (100.0%) 5,795 (100.0%)
FHS 0 (0.0%) 13,968 (100.0%) 13,968 (100.0%)
JHS 0 (0.0%) 3,883 (100.0%) 3,883 (100.0%)
MESA 362 (5.3%) 6,452 (94.7%) 6,814 (100.0%)
Total 362 (0.8%) 45,102 (99.2%) 45,464 (100.0%)














































On aspirin

Variable used: ASA
Additional label: ASA
Study No Yes Unknown Total
ARIC 7,919 (52.8%) 6,955 (46.4%) 130 (0.9%) 15,004 (100.0%)
CHS 5,589 (96.4%) 194 (3.3%) 12 (0.2%) 5,795 (100.0%)
FHS 273 (2.0%) 24 (0.2%) 13,671 (97.9%) 13,968 (100.0%)
JHS 925 (23.8%) 936 (24.1%) 2,022 (52.1%) 3,883 (100.0%)
MESA 5,109 (75.0%) 1,702 (25.0%) 3 (0.0%) 6,814 (100.0%)
Total 19,815 (43.6%) 9,811 (21.6%) 15,838 (34.8%) 45,464 (100.0%)














































ASCVD 10-yr risk score

Variable used: ascvd
Additional label: NA
Study n n_missing min Q1 median Q3 max mean std
ARIC 15004 15004 NA NA NA NA NA NA NA
CHS 5795 5795 NA NA NA NA NA NA NA
FHS 13968 13968 NA NA NA NA NA NA NA
JHS 3883 878 0 0.04 0.09 0.16 0.68 0.12 0.1
MESA 6814 6814 NA NA NA NA NA NA NA
Overall 45464 42459 0 0.04 0.09 0.16 0.68 0.12 0.1














































A wave value

Variable used: awave
Additional label: NA
Study n n_missing min Q1 median Q3 max mean std
ARIC 15004 15004 NA NA NA NA NA NA NA
CHS 5795 5795 NA NA NA NA NA NA NA
FHS 13968 9546 23.02 43.54 50.46 58.64 138.32 51.84 11.91
JHS 3883 383 0.15 0.67 0.80 0.95 1.63 0.81 0.20
MESA 6814 6814 NA NA NA NA NA NA NA
Overall 45464 37542 0.15 0.83 38.24 51.81 138.32 29.30 26.86














































On beta-blocker

Variable used: betab
Additional label: BB
Study No Yes Unknown Total
ARIC 0 (0.0%) 0 (0.0%) 15,004 (100.0%) 15,004 (100.0%)
CHS 5,040 (87.0%) 743 (12.8%) 12 (0.2%) 5,795 (100.0%)
FHS 306 (2.2%) 18 (0.1%) 13,644 (97.7%) 13,968 (100.0%)
JHS 3,183 (82.0%) 418 (10.8%) 282 (7.3%) 3,883 (100.0%)
MESA 0 (0.0%) 649 (9.5%) 6,165 (90.5%) 6,814 (100.0%)
Total 8,529 (18.8%) 1,828 (4.0%) 35,107 (77.2%) 45,464 (100.0%)














































Black tea range

Variable used: black_tea_cat
Additional label: NA
Study < 1 per week > 1/day 1-6/week Never Unknown Total
ARIC 1,777 (11.8%) 3,590 (23.9%) 3,840 (25.6%) 5,755 (38.4%) 42 (0.3%) 15,004 (100.0%)
CHS 1,494 (25.8%) 1,246 (21.5%) 1,110 (19.2%) 1,215 (21.0%) 730 (12.6%) 5,795 (100.0%)
FHS 748 (5.4%) 541 (3.9%) 867 (6.2%) 1,917 (13.7%) 9,895 (70.8%) 13,968 (100.0%)
JHS 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 3,883 (100.0%) 3,883 (100.0%)
MESA 823 (12.1%) 651 (9.6%) 981 (14.4%) 3,603 (52.9%) 756 (11.1%) 6,814 (100.0%)
Total 4,842 (10.7%) 6,028 (13.3%) 6,798 (15.0%) 12,490 (27.5%) 15,306 (33.7%) 45,464 (100.0%)














































Black tea - daily servings

Variable used: black_tea_daily
Additional label: NA
Study n n_missing min Q1 median Q3 max mean std
ARIC 15004 42 0 0 0.07 0.80 7 0.57 1.06
CHS 5795 5795 NA NA NA NA NA NA NA
FHS 13968 10297 0 0 0.07 0.14 6 0.32 0.71
JHS 3883 3883 NA NA NA NA NA NA NA
MESA 6814 577 0 0 0.00 0.22 9 0.31 0.86
Overall 45464 20594 0 0 0.07 0.43 9 0.47 0.98














































BMI

Variable used: bmi
Additional label: BMI
Study
  1. Underweight
  1. Normal
  1. Overweight
  1. Obese
Unknown Total
ARIC 135 (0.9%) 4,822 (32.1%) 5,909 (39.4%) 4,114 (27.4%) 24 (0.2%) 15,004 (100.0%)
CHS 0 (0.0%) 2,230 (38.5%) 2,399 (41.4%) 1,147 (19.8%) 19 (0.3%) 5,795 (100.0%)
FHS 174 (1.2%) 4,476 (32.0%) 3,349 (24.0%) 1,223 (8.8%) 4,746 (34.0%) 13,968 (100.0%)
JHS 14 (0.4%) 529 (13.6%) 1,238 (31.9%) 2,088 (53.8%) 14 (0.4%) 3,883 (100.0%)
MESA 49 (0.7%) 1,905 (28.0%) 2,667 (39.1%) 2,193 (32.2%) 0 (0.0%) 6,814 (100.0%)
Total 372 (0.8%) 13,962 (30.7%) 15,562 (34.2%) 10,765 (23.7%) 4,803 (10.6%) 45,464 (100.0%)














































BMI value

Variable used: bmi_val
Additional label: BMI, kg/m2
Study n n_missing min Q1 median Q3 max mean std
ARIC 15004 24 14.20 24.03 26.88 30.44 65.91 27.70 5.36
CHS 5795 19 20.20 23.52 26.09 29.16 35.30 26.58 4.09
FHS 13968 4744 13.52 22.49 24.95 27.85 56.80 25.48 4.38
JHS 3883 10 16.02 26.92 30.65 35.56 91.80 31.88 7.29
MESA 6814 0 16.04 24.55 27.61 31.18 54.50 28.33 5.43
Overall 45464 4797 13.52 23.75 26.69 30.29 91.80 27.54 5.51














































On BP medications

Variable used: bp_meds
Additional label: NA
Study No Yes Unknown Total
ARIC 10,383 (69.2%) 4,614 (30.8%) 7 (0.0%) 15,004 (100.0%)
CHS 3,033 (52.3%) 2,750 (47.5%) 12 (0.2%) 5,795 (100.0%)
FHS 8,056 (57.7%) 642 (4.6%) 5,270 (37.7%) 13,968 (100.0%)
JHS 1,785 (46.0%) 2,065 (53.2%) 33 (0.8%) 3,883 (100.0%)
MESA 4,275 (62.7%) 2,536 (37.2%) 3 (0.0%) 6,814 (100.0%)
Total 27,532 (60.6%) 12,607 (27.7%) 5,325 (11.7%) 45,464 (100.0%)














































Body surface area

Variable used: bsa
Additional label: BSA, m2
Study n n_missing min Q1 median Q3 max mean std
ARIC 15004 15004 NA NA NA NA NA NA NA
CHS 5795 5795 NA NA NA NA NA NA NA
FHS 13968 13968 NA NA NA NA NA NA NA
JHS 3883 10 1.34 1.84 1.99 2.15 3.28 2.00 0.23
MESA 6814 0 1.26 1.70 1.85 2.02 2.60 1.86 0.23
Overall 45464 34777 1.26 1.75 1.91 2.07 3.28 1.91 0.24














































Prior CABG

Variable used: cabg
Additional label: CABG
Study No Yes Unknown Total
ARIC 162 (1.1%) 232 (1.5%) 14,610 (97.4%) 15,004 (100.0%)
CHS 5,507 (95.0%) 245 (4.2%) 43 (0.7%) 5,795 (100.0%)
FHS 4,055 (29.0%) 7 (0.1%) 9,906 (70.9%) 13,968 (100.0%)
JHS 95 (2.4%) 53 (1.4%) 3,735 (96.2%) 3,883 (100.0%)
MESA 6,814 (100.0%) 0 (0.0%) 0 (0.0%) 6,814 (100.0%)
Total 16,633 (36.6%) 537 (1.2%) 28,294 (62.2%) 45,464 (100.0%)














































On calcium channel blocker

Variable used: cachblk
Additional label: CCB
Study No Yes Unknown Total
ARIC 0 (0.0%) 0 (0.0%) 15,004 (100.0%) 15,004 (100.0%)
CHS 0 (0.0%) 782 (13.5%) 5,013 (86.5%) 5,795 (100.0%)
FHS 300 (2.1%) 25 (0.2%) 13,643 (97.7%) 13,968 (100.0%)
JHS 2,890 (74.4%) 726 (18.7%) 267 (6.9%) 3,883 (100.0%)
MESA 5,973 (87.7%) 838 (12.3%) 3 (0.0%) 6,814 (100.0%)
Total 9,163 (20.2%) 2,371 (5.2%) 33,930 (74.6%) 45,464 (100.0%)














































Coronary artery disease

Variable used: cad
Additional label: CAD
Study No Yes Unknown Total
ARIC 13,925 (92.8%) 749 (5.0%) 330 (2.2%) 15,004 (100.0%)
CHS 0 (0.0%) 1,137 (19.6%) 4,658 (80.4%) 5,795 (100.0%)
FHS 0 (0.0%) 0 (0.0%) 13,968 (100.0%) 13,968 (100.0%)
JHS 3,579 (92.2%) 304 (7.8%) 0 (0.0%) 3,883 (100.0%)
MESA 6,814 (100.0%) 0 (0.0%) 0 (0.0%) 6,814 (100.0%)
Total 24,318 (53.5%) 2,190 (4.8%) 18,956 (41.7%) 45,464 (100.0%)














































Caffeine daily

Variable used: caff_daily
Additional label: NA
Study n n_missing min Q1 median Q3 max mean std
ARIC 15004 15004 NA NA NA NA NA NA NA
CHS 5795 5795 NA NA NA NA NA NA NA
FHS 13968 13968 NA NA NA NA NA NA NA
JHS 3883 3883 NA NA NA NA NA NA NA
MESA 6814 578 0 41.09 125.31 290.32 1352.68 183.77 204.63
Overall 45464 39228 0 41.09 125.31 290.32 1352.68 183.77 204.63














































Caffeinated soda range

Variable used: caff_soda_cat
Additional label: NA
Study < 1 per week > 1/day 1-6/week Never Unknown Total
ARIC 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 15,004 (100.0%) 15,004 (100.0%)
CHS 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 5,795 (100.0%) 5,795 (100.0%)
FHS 665 (4.8%) 299 (2.1%) 883 (6.3%) 2,266 (16.2%) 9,855 (70.6%) 13,968 (100.0%)
JHS 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 3,883 (100.0%) 3,883 (100.0%)
MESA 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 6,814 (100.0%) 6,814 (100.0%)
Total 665 (1.5%) 299 (0.7%) 883 (1.9%) 2,266 (5.0%) 41,351 (91.0%) 45,464 (100.0%)














































Caffeinated soda - daily servings

Variable used: caff_soda_daily
Additional label: NA
Study n n_missing min Q1 median Q3 max mean std
ARIC 15004 15004 NA NA NA NA NA NA NA
CHS 5795 5795 NA NA NA NA NA NA NA
FHS 13968 9855 0 0 0 0.14 7 0.23 0.64
JHS 3883 3883 NA NA NA NA NA NA NA
MESA 6814 6814 NA NA NA NA NA NA NA
Overall 45464 41351 0 0 0 0.14 7 0.23 0.64














































Caffeinated tea - daily servings

Variable used: caff_tea_daily
Additional label: NA
Study n n_missing min Q1 median Q3 max mean std
ARIC 15004 15004 NA NA NA NA NA NA NA
CHS 5795 5795 NA NA NA NA NA NA NA
FHS 13968 13643 0 0 0 0 6 0.44 0.94
JHS 3883 3883 NA NA NA NA NA NA NA
MESA 6814 6814 NA NA NA NA NA NA NA
Overall 45464 45139 0 0 0 0 6 0.44 0.94














































Calories daily

Variable used: cal_daily
Additional label: NA
Study n n_missing min Q1 median Q3 max mean std
ARIC 15004 36 81.88 1170.40 1521.57 1956.10 21779.21 1635.20 717.39
CHS 5795 5795 NA NA NA NA NA NA NA
FHS 13968 9790 132.78 1561.74 2000.00 2497.49 11859.88 2123.99 850.55
JHS 3883 3883 NA NA NA NA NA NA NA
MESA 6814 578 203.42 974.50 1360.71 1877.10 8383.49 1530.82 804.45
Overall 45464 20082 81.88 1164.06 1559.43 2048.21 21779.21 1690.01 787.73














































Cancer

Variable used: cancer
Additional label: NA
Study No Yes Unknown Total
ARIC 14,101 (94.0%) 847 (5.6%) 56 (0.4%) 15,004 (100.0%)
CHS 4,958 (85.6%) 827 (14.3%) 10 (0.2%) 5,795 (100.0%)
FHS 0 (0.0%) 0 (0.0%) 13,968 (100.0%) 13,968 (100.0%)
JHS 0 (0.0%) 0 (0.0%) 3,883 (100.0%) 3,883 (100.0%)
MESA 6,262 (91.9%) 536 (7.9%) 16 (0.2%) 6,814 (100.0%)
Total 25,321 (55.7%) 2,210 (4.9%) 17,933 (39.4%) 45,464 (100.0%)














































Feels cared for by partner

Variable used: cared_for_by_partner
Additional label: NA
Study A great deal A little Not at all Quite a bit Some Unknown Total
ARIC 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 15,004 (100.0%) 15,004 (100.0%)
CHS 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 5,795 (100.0%) 5,795 (100.0%)
FHS 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 13,968 (100.0%) 13,968 (100.0%)
JHS 1,308 (33.7%) 101 (2.6%) 46 (1.2%) 440 (11.3%) 308 (7.9%) 1,680 (43.3%) 3,883 (100.0%)
MESA 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 6,814 (100.0%) 6,814 (100.0%)
Total 1,308 (2.9%) 101 (0.2%) 46 (0.1%) 440 (1.0%) 308 (0.7%) 43,261 (95.2%) 45,464 (100.0%)














































CES-D10 score

Variable used: cesd10
Additional label: NA
Study n n_missing min Q1 median Q3 max mean std
ARIC 15004 15004 NA NA NA NA NA NA NA
CHS 5795 10 0 1 3.33 7 29 4.71 4.6
FHS 13968 13968 NA NA NA NA NA NA NA
JHS 3883 3883 NA NA NA NA NA NA NA
MESA 6814 6814 NA NA NA NA NA NA NA
Overall 45464 39679 0 1 3.33 7 29 4.71 4.6














































CES-D20 score

Variable used: cesd20
Additional label: NA
Study n n_missing min Q1 median Q3 max mean std
ARIC 15004 15004 NA NA NA NA NA NA NA
CHS 5795 5795 NA NA NA NA NA NA NA
FHS 13968 9815 0 12 14 18 182 16.72 12.97
JHS 3883 1343 0 5 10 15 48 11.16 8.20
MESA 6814 36 0 2 6 10 53 7.58 7.59
Overall 45464 31993 0 4 10 15 182 11.07 10.46














































Chronic kidney disease stage

Variable used: ckd
Additional label: CKD
Study Stage 1 Stage 2 Stage 3 Stage 4/5 Unknown Total
ARIC 12,396 (82.6%) 2,274 (15.2%) 163 (1.1%) 34 (0.2%) 137 (0.9%) 15,004 (100.0%)
CHS 1,365 (23.6%) 3,101 (53.5%) 1,205 (20.8%) 55 (0.9%) 69 (1.2%) 5,795 (100.0%)
FHS 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 13,968 (100.0%) 13,968 (100.0%)
JHS 2,315 (59.6%) 1,270 (32.7%) 213 (5.5%) 41 (1.1%) 44 (1.1%) 3,883 (100.0%)
MESA 1,587 (23.3%) 4,317 (63.4%) 852 (12.5%) 33 (0.5%) 25 (0.4%) 6,814 (100.0%)
Total 17,663 (38.9%) 10,962 (24.1%) 2,433 (5.4%) 163 (0.4%) 14,243 (31.3%) 45,464 (100.0%)














































Cocaine use

Variable used: cocaine
Additional label: NA
Study No Yes Unknown Total
ARIC 0 (0.0%) 0 (0.0%) 15,004 (100.0%) 15,004 (100.0%)
CHS 0 (0.0%) 0 (0.0%) 5,795 (100.0%) 5,795 (100.0%)
FHS 0 (0.0%) 0 (0.0%) 13,968 (100.0%) 13,968 (100.0%)
JHS 3,693 (95.1%) 169 (4.4%) 21 (0.5%) 3,883 (100.0%)
MESA 0 (0.0%) 0 (0.0%) 6,814 (100.0%) 6,814 (100.0%)
Total 3,693 (8.1%) 169 (0.4%) 41,602 (91.5%) 45,464 (100.0%)














































Coffee range

Variable used: coffee_cat
Additional label: NA
Study < 1 per week > 1/day 1-6/week Never Unknown Total
ARIC 587 (3.9%) 8,902 (59.3%) 1,468 (9.8%) 4,004 (26.7%) 43 (0.3%) 15,004 (100.0%)
CHS 668 (11.5%) 2,167 (37.4%) 458 (7.9%) 1,766 (30.5%) 736 (12.7%) 5,795 (100.0%)
FHS 168 (1.2%) 2,219 (15.9%) 604 (4.3%) 1,128 (8.1%) 9,849 (70.5%) 13,968 (100.0%)
JHS 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 3,883 (100.0%) 3,883 (100.0%)
MESA 445 (6.5%) 2,742 (40.2%) 1,367 (20.1%) 1,571 (23.1%) 689 (10.1%) 6,814 (100.0%)
Total 1,868 (4.1%) 16,030 (35.3%) 3,897 (8.6%) 8,469 (18.6%) 15,200 (33.4%) 45,464 (100.0%)














































Coffee - daily servings

Variable used: coffee_daily
Additional label: NA
Study n n_missing min Q1 median Q3 max mean std
ARIC 15004 43 0 0 1.0 2.5 7 1.80 2.07
CHS 5795 5795 NA NA NA NA NA NA NA
FHS 13968 13968 NA NA NA NA NA NA NA
JHS 3883 3883 NA NA NA NA NA NA NA
MESA 6814 577 0 0 0.5 1.5 9 1.18 1.57
Overall 45464 24266 0 0 1.0 2.5 9 1.62 1.96














































Health compared to peers

Variable used: compare_health
Additional label: NA
Study Excellent Fair Good Poor Unknown Total
ARIC 4,991 (33.3%) 2,486 (16.6%) 6,989 (46.6%) 530 (3.5%) 8 (0.1%) 15,004 (100.0%)
CHS 3,084 (53.2%) 2,107 (36.4%) 0 (0.0%) 191 (3.3%) 413 (7.1%) 5,795 (100.0%)
FHS 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 13,968 (100.0%) 13,968 (100.0%)
JHS 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 3,883 (100.0%) 3,883 (100.0%)
MESA 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 6,814 (100.0%) 6,814 (100.0%)
Total 8,075 (17.8%) 4,593 (10.1%) 6,989 (15.4%) 721 (1.6%) 25,086 (55.2%) 45,464 (100.0%)














































COPD

Variable used: copd
Additional label: COPD
Study No Yes Unknown Total
ARIC 14,182 (94.5%) 744 (5.0%) 78 (0.5%) 15,004 (100.0%)
CHS 4,842 (83.6%) 741 (12.8%) 212 (3.7%) 5,795 (100.0%)
FHS 4,511 (32.3%) 18 (0.1%) 9,439 (67.6%) 13,968 (100.0%)
JHS 0 (0.0%) 0 (0.0%) 3,883 (100.0%) 3,883 (100.0%)
